REXTON
| Version | ||
|---|---|---|
| Ssangyong Rexton RX5
2696cc Diesel, Manual, 12.4 kpl
| Rs. 18,78,439 | |
| Ssangyong Rexton RX7
2696cc Diesel, Automatic, 11.8 kpl
| Rs. 21,01,076 |
|
| Length (mm) | 4755 | 4755 | |
| Width (mm) | 1900 | 1900 | |
| Height (mm) | 1785 | 1785 | |
| Seating Capacity (Person) | 7 | 7 | |
| Displacement (cc) | 2696 | 2696 | |
| Fuel Type | Diesel | Diesel | |
| Max Power (bhp@rpm) | 162 @ 4000 | 184 @ 4000 | |
| Max Torque (Nm@rpm) | 340 @ 3250 | 402 @ 3000 | |
| Mileage (ARAI) (kmpl) | 12.4 | 11.8 | |
| Transmission Type | Manual | Automatic | |
| No of gears (Gears) | 5 | ||
| Drivetrain | AWD | AWD | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Power Steering | |||
| Power Windows | Front & Rear | Front & Rear | |
| Central Locking | Remote | Remote | |
| Anti-Lock Braking System | |||
| Airbags | 2 (Driver & Co-Driver) | 4 (Driver, Co-Driver & Rear Passengers) | |
| Seat Upholstery | Fabric | Leather | |
| Alloy Wheels |
|
| Airbags | 2 (Driver & Co-Driver) | 4 (Driver, Co-Driver & Rear Passengers) | |
| Dual-Stage Airbags | |||
| Middle rear three-point seatbelt |
| Anti-Lock Braking System | |||
| Electronic Brake-force Distribution | |||
| Brake Assist | |||
| Electronic Stability Program | |||
| Traction Control System |
| Engine immobilizer | |||
| Central Locking | Remote | Remote | |
| Child Safety Lock |
| Cruise Control | |||
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Rear AC | Vents Only | Vents Only | |
| Heater | |||
| Power Steering | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Keyless Start | |||
| Ash Tray | |||
| CD Changer | |||
| Paddle Shift | |||
| Headlight off and lgnition Key Off Reminder | |||
| Rear Parking Sensors | |||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
| Cigarette Lighter | |||
| 12V Power Outlets | 3 | 3 |
| Seat Upholstery | Fabric | Leather | |
| Driver Height Adjustable Seat | |||
| Lumbar Support | Driver Only | Driver Only | |
| Folding Rear Seat | Full | Full | |
| Driver Armrest | |||
| Rear Armrest | |||
| Head-rests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Leather-wrapped Steering Wheel | |||
| Front Seat Pockets | |||
| Audio Controls in Rear Armrest |
| Cup Holders | Front & Rear | Front & Rear |
| Power Windows | Front & Rear | Front & Rear | |
| Rear Defogger | |||
| Boot-lid Opener | Internal with Remote | Internal with Remote | |
| Door Pockets | |||
| Outside Rear View Mirrors | Both Sides | Both Sides | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Body-Coloured ORVMs | |||
| Rear Wiper | |||
| Rain-sensing Wipers | |||
| Headlight Washers |
| Sunroof / Moonroof | Electrically Adjustable | ||
| Body-Coloured Bumpers | |||
| Roof Mounted Antenna |
| Headlamps | Projector | Projector | |
| Automatic Head Lamps | |||
| Fog Lamps | Front | Front | |
| Clear lens Head Lamp | |||
| Daytime Running Lamps | |||
| LED tail lamps | |||
| Clear lens Tail Lamp | |||
| Headlight Height Adjuster |
| Distance to Empty | |||
| Average Fuel Consumption | |||
| Average Speed | |||
| Clock | Digital | Digital | |
| Seat Belt Warning | |||
| Low Fuel Level Warning | |||
| Door Ajar Warning |
| Music Player Size | 2 Din | 2 Din | |
| Integrated (in-dash) Music System | |||
| Touch-screen Display | |||
| GPS Navigation System | |||
| AM/FM Radio | |||
| CD Player | |||
| MP3 Playback | |||
| DVD Playback | |||
| Bluetooth Compatibility | Phone | Phone | |
| iPod Compatibility | |||
| USB Compatibility | |||
| Aux Compatibility | |||
| Speakers | 6+ | 6+ |
| Alloy Wheels | |||
| Tubeless Tyres |
| Warranty (Years) | 2 | 2 | |
| Warranty (Kilometres) | 50000 | 50000 |
|
| Length (mm) | 4755 | 4755 | |
| Width (mm) | 1900 | 1900 | |
| Height (mm) | 1785 | 1785 | |
| Wheelbase (mm) | 2835 | 2835 | |
| Ground Clearance (mm) | 252 | 252 |
| Seating Capacity (Person) | 7 | 7 | |
| Doors (Doors) | 5 | 5 | |
| No of Seating Rows (Rows) | 3 | 3 | |
| Fuel Tank Capacity (litres) | 78 | 78 |
| Engine Type | RX270 Xdi | RX270 XVT | |
| Displacement (cc) | 2696 | 2696 | |
| Fuel Type | Diesel | Diesel | |
| Max Power (bhp@rpm) | 162 @ 4000 | 184 @ 4000 | |
| Max Torque (Nm@rpm) | 340 @ 3250 | 402 @ 3000 | |
| Mileage (ARAI) (kmpl) | 12.4 | 11.8 | |
| Valve/Cylinder (Configuration) | 4 | 4 | |
| Cylinders | 5, Inline | 5, Inline | |
| Transmission Type | Manual | Automatic | |
| No of gears (Gears) | 5 | ||
| Drivetrain | AWD | AWD |
| Suspension Front | double wishbone front suspension with anti-roll bar | double wishbone front suspension with anti-roll bar | |
| Suspension Rear | five-link rear suspension with anit-roll bar | five-link rear suspension with anit-roll bar | |
| Front Brake Type | Disc | Disc | |
| Rear Brake Type | Disc | Disc | |
| Steering Type | Power assisted steering | Speed Sensitive Power steering | |
| Minimum Turning Radius (metres) | 5.7 | 5.7 | |
| Front Tyres | 235 / 75 R16 | 235 / 75 R16 | |
| Rear Tyres | 235 / 75 R16 | 235 / 75 R16 |
- Volcano Black
- Opulent Purple
- Moondust Silver
- Satin White
- Volcano Black
- Opulent Purple
- Moondust Silver
- Satin White
No comments:
Post a Comment